Cost of Attendance
The tuition fees at UMass Dartmouth are very competitively priced to give you an affordable education that provides the maximum return on your educational investment.
2017/18 Cost of Attendance
Semesters include August 2017, January 2018 and May 2018Program ^ | Program Duration | Fees (US$) |
Undergraduate Global Student Program (GSP)* | 2 or 3 semesters | $27,690 |
Undergraduate GSP: 3 Semesters with Academic English* | 3 semesters | $31,515 |
Graduate Global Student Program (GSP) | 1 semester | $13,620 |
Graduate Global Student Program (GSP) | 2 semesters | $20,430 |
ESL | 1 semester | $6,372 |
Other fees and charges** | ||
Mandatory fees Undergraduate GSP | 2 or 3 semesters | $2,850 |
Mandatory fees Graduate GSP | 1 semester | $1,600 |
Mandatory fees Graduate GSP | 2 semesters | $2,954 |
Accommodation | Per year | From $10,504 |
Meal Plan | Per year | From $4,346 |
Medical Insurance (compulsory) | Per year | $2,168 |
^ Students will be charged per credit; actual cost may be higher or lower depending on specific course choices. Tuition, fees and charges are subject to change.
* Based on 30 credits.
** Fees and charges listed are current in 2016 and will be subject to increase in 2017. Additional $175-$350 mandatory fees apply for students not studying in the Charlton College of Business.
2018/19 Cost of Attendance
Semesters include August 2018, January 2019 and May 2019Program ^ | Program Duration | Fees (US$) |
Undergraduate Global Student Program (GSP)* | 2 or 3 semesters | $29,352 |
Undergraduate GSP: 3 Semesters with Academic English* | 3 semesters | $33,292 |
Graduate Global Student Program (GSP) | 1 semester | $14,438 |
Graduate Global Student Program (GSP) | 2 semesters | $21,655 |
ESL | 1 semester | $6,500 |
Other fees and charges** | ||
Mandatory fees Undergraduate GSP | 2 or 3 semesters | $2,907 |
Mandatory fees Graduate GSP | 1 semester | $1,632 |
Mandatory fees Graduate GSP | 2 semesters | $3,013 |
Accommodation | Per year | From $10,714 |
Meal Plan | Per year | From $4,790 |
Medical Insurance (compulsory) | Per year | $2,168 |
^ Students will be charged per credit; actual cost may be higher or lower depending on specific course choices. Tuition, fees and charges are subject to change.
* Based on 30 credits.
** Fees and charges listed are current in 2017 and will be subject to increase in 2018. Additional $175-$350 mandatory fees apply for students not studying in the Charlton College of Business.
Program fees include:
-
Full tuition and orientation program
-
Access to UMass Dartmouth facilities
-
UMass Dartmouth support services
-
All additional mandatory fees
Additional costs
There may be additional costs to students, such as textbooks and seasonal clothing, which will vary according to individual student requirements.
Health insurance
In accordance with the Commonwealth of Massachusetts Qualifying Student Health Insurance Program (QSHIP), all international students must purchase health insurance through UMass Dartmouth.